2023 Ford Ranger XLS PY 2024.00MY 4X4
2023 Ford Ranger XLS PY 2024.00MY 4X4
2023 Ford Ranger XLS PY 2024.00MY 4X4
2023 Ford Ranger XLS PY 2024.00MY 4X4
2023 Ford Ranger XLS PY 2024.00MY 4X4
2023 Ford Ranger XLS PY 2024.00MY 4X4
2023 Ford Ranger XLS PY 2024.00MY 4X4
2023 Ford Ranger XLS PY 2024.00MY 4X4
2023 Ford Ranger XLS PY 2024.00MY 4X4
2023 Ford Ranger XLS PY 2024.00MY 4X4
2023 Ford Ranger XLS PY 2024.00MY 4X4
2023 Ford Ranger XLS PY 2024.00MY 4X4
2023 Ford Ranger XLS PY 2024.00MY 4X4
2023 Ford Ranger XLS PY 2024.00MY 4X4
2023 Ford Ranger XLS PY 2024.00MY 4X4
2023 Ford Ranger XLS PY 2024.00MY 4X4
2023 Ford Ranger XLS PY 2024.00MY 4X4
2023 Ford Ranger XLS PY 2024.00MY 4X4
2023 Ford Ranger XLS PY 2024.00MY 4X4
2023 Ford Ranger XLS PY 2024.00MY 4X4
2023 Ford Ranger XLS PY 2024.00MY 4X4
2023 Ford Ranger XLS PY 2024.00MY 4X4

2023 Ford Ranger XLS

$51,850

Excl. Govt. Charges
0 views
Click to reveal phone number. Stock no: 1105921
5,850 kms
Automatic
Ute
2023 Ford Ranger XLS PY 2024.00MY 4X4
2023 Ford Ranger XLS PY 2024.00MY 4X4
2023 Ford Ranger XLS PY 2024.00MY 4X4
2023 Ford Ranger XLS PY 2024.00MY 4X4
2023 Ford Ranger XLS PY 2024.00MY 4X4
2023 Ford Ranger XLS PY 2024.00MY 4X4
2023 Ford Ranger XLS PY 2024.00MY 4X4
2023 Ford Ranger XLS PY 2024.00MY 4X4
2023 Ford Ranger XLS PY 2024.00MY 4X4
2023 Ford Ranger XLS PY 2024.00MY 4X4
2023 Ford Ranger XLS PY 2024.00MY 4X4
2023 Ford Ranger XLS PY 2024.00MY 4X4
2023 Ford Ranger XLS PY 2024.00MY 4X4
2023 Ford Ranger XLS PY 2024.00MY 4X4
2023 Ford Ranger XLS PY 2024.00MY 4X4
2023 Ford Ranger XLS PY 2024.00MY 4X4
2023 Ford Ranger XLS PY 2024.00MY 4X4
2023 Ford Ranger XLS PY 2024.00MY 4X4
2023 Ford Ranger XLS PY 2024.00MY 4X4
2023 Ford Ranger XLS PY 2024.00MY 4X4
2023 Ford Ranger XLS PY 2024.00MY 4X4
2023 Ford Ranger XLS PY 2024.00MY 4X4

Key information

2023 Ford Ranger XLS PY 2024.00MY
Kilometres
5,850kms
Compliance year
2023
Build year
2023
Engine
1996 cc
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Registration
FFU77F
Rego Expiry
Expires on February 25, 2025
Stock no
1105921
VIN
MNACMFF60PW310714

Dealer Comments

Car Summary

Body typeUte
Drive type4WD
Exterior colorGrey
Torque500 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption7 L/100km
Fuel tank capacity80 L
Weight3230 kg
Length5370 mm
Height1884 mm
Width1918 mm

All Specifications

12V Socket(s) - Auxiliary
16" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Adaptive Speed Limiter - Road Sign Recognition
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Front Centre
Disclaimer

Please confirm price, specifications and features with Harrigan Ford. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Harrigan Ford. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Harrigan Ssangyong map
Harrigan Ssangyong
4.1 (395 reviews)
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-5:00pm
  • Sun: Closed
Harrigan FordFord Dealer in Yallah NSW. Dealer License: MD19708. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio